👉 Swipe left to view sizes & tools ↔️
| Platform | Ad Name (Guide) | Size (px) | Visual Check |
|---|---|---|---|
| 📱 Social Media Sizes | |||
| Cover Photo | 820 x 312 | Safe-Zone Check | |
| Feed Image | 1080 x 1080 | ||
| Right Column | 1200 x 628 | ||
| Stories / Reels | 1080 x 1920 | ||
| Portrait Post | 1080 x 1350 | Safe-Zone Check | |
| Square Post | 1080 x 1080 | Safe-Zone Check | |
| Stories / Reels | 1080 x 1920 | Safe-Zone Check | |
| Background Photo (Cover) | 1584 x 396 | Safe-Zone Check | |
| Sponsored Content | 1200 x 627 | ||
| Square Ad (Mobile) | 1080 x 1080 | ||
| Standard Pin | 1000 x 1500 | ||
| TikTok | In-Feed Video | 1080 x 1920 | Safe-Zone Check |
| X (Twitter) | Post Image | 1600 x 900 | Safe-Zone Check |
| X (Twitter) | Profile Header | 1500 x 500 | Safe-Zone Check |
| YouTube | Channel Art (Banner) | 2560 x 1440 | Safe-Zone Check |
| YouTube | Overlay Ad | 480 x 70 | |
| YouTube | Shorts | 1080 x 1920 | |
| YouTube | Thumbnail | 1280 x 720 | |
| 🌐 Web Banners (IAB Standard) | |||
| Google / IAB | Medium Rectangle | 300 x 250 | |
| Google / IAB | Leaderboard | 728 x 90 | |
| Google / IAB | Billboard | 970 x 250 | |
| Google / IAB | Half Page | 300 x 600 | |
| Google / IAB | Wide Skyscraper | 160 x 600 | |
| Google / IAB | Skyscraper | 120 x 600 | |
| Google / IAB | Large Rectangle | 336 x 280 | |
| Google / IAB | Large Leaderboard | 970 x 90 | |
| Google / IAB | Full Banner | 468 x 60 | |
| Google / IAB | Half Banner | 234 x 60 | |
| Google / IAB | Vertical Banner | 120 x 240 | |
| Google / IAB | Square | 250 x 250 | |
| Google / IAB | Small Square | 200 x 200 | |
| Google / IAB | Small Rectangle | 180 x 150 | |
| Google / IAB | Extra Small Rect | 180 x 50 | |
| Google / IAB | Button (Standard) | 125 x 125 | |
| Google / IAB | Button 1 | 120 x 90 | |
| Google / IAB | Button 2 | 120 x 60 | |
| Google / IAB | Micro Bar | 88 x 31 | |
| Google / IAB | Vertical Rectangle | 240 x 400 | |
| Google / IAB | Netboard | 580 x 400 | |
| Google / IAB | Top Banner | 930 x 180 | |
| Google / IAB | Billboard (Small) | 750 x 100 | |
| Google / IAB | Double Billboard | 750 x 200 | |
| Google / IAB | Triple Billboard | 750 x 300 | |
| Google / IAB | Portrait | 300 x 1050 | |
| Google / IAB | Triple Widescreen | 250 x 360 | |
| 📲 Mobile Sizes | |||
| Mobile | Mobile Leaderboard | 320 x 50 | |
| Mobile | Large Mobile Banner | 320 x 100 | |
| Mobile | Mobile Banner (Small) | 300 x 50 | |
| Mobile | Mobile Flex | 320 x 320 | |
| Mobile | Mobile Interstitial | 320 x 480 | |
| Mobile | Mobile Landscape | 480 x 320 | |
